N.E. OUTDOOR SECTIONAL AND SEPARATE* N.E. SHOOT ATTENDANCE - 3-D SINCE 1992    
 
1ST 1967 GARDNER MA 294   31ST 1997 LUNENBURG MA 58
2ND 1968 GARDNER MA 287   *46TH 1997 LUNENBURG MA 60
3RD 1969 GARDNER MA 209   3D 6TH 1997 LUNENBURG MA 51
4TH 1970 LUDLOW MA 340   32ND 1998 LUNENBURG MA 58
5TH 1971 LUDLOW MA 310   *47TH 1998 LUNENBURG MA 51
6TH 1972 LUDLOW MA 290   33RD 1999 LUNENBURG MA 64
7TH 1973 LUDLOW MA 239   *48TH 1999 LUNENBURG MA 53
8TH 1974 LUDLOW MA 234   34TH 2000 LUNENBURG MA 58
9TH 1975 WESTFORD MA 179   *49TH 2000 LUNENBURG MA 50
10TH 1978 JAY PEAK VT 174   35TH 2001 LUNENBURG MA 48
11TH 1977 WESTFIELD MA 193   *50TH 2001 LUNENBURG MA 55
*26TH 1977 WESTFIELD MA 232   36TH 2002 LUNENBURG MA 66
12TH 1978 WESTFIELD MA 220   *51ST 2002 LUNENBURG MA 75
*27TH 1978 WESTFIELD MA 234   37TH 2003 LUNENBURG MA 69
13TH 1979 TIVERTON RI 143   *52ND 2003 LUNENBURG MA 60
*28TH 1979 TIVERTON RI 153   38TH 2004 LUNENBURG MA 73
14TH 1980 TIVERTON RI 170   *53RD 2004 LUNENBURG MA 64
*29TH 1980 TIVERTON RI 153   39TH 2005 LUNENBURG MA 51
15TH 1981 HUDSON MA 170   *54TH 2005 LUNENBURG MA 42
*30TH 1981 HUDSON MA 133   40TH 2006 LUNENBURG MA 27
16TH 1982 HUDSON MA 153   *55TH 2006 LUNENBURG MA 37
*31ST 1982 HUDSON MA 138   41ST 2007 LUNENBURG MA 38
17TH 1983 TIVERTON RI 114   *56TH 2007 LUNENBURG MA 43
*32ND 1983 GUNSTOCK NH 91            
18TH 1984 GUNSTOCK NH 96            
*33RD 1984 GUNSTOCK NH 101            
19TH 1985 DUNBARTON NH 111            
*34TH 1985 DUNBARTON NH 118            
20TH 1986 DUNBARTON NH 100            
*35TH 1986 DUNBARTON NH 99            
21ST 1987 DUNBARTON NH 119            
*36TH 1987 DUNBARTON NH 106            
22ND 1988 DUNBARTON NH 112            
*37TH 1988 DUNBARTON NH 73            
23RD 1989 HOPKINTON MA 103            
*38TH 1989 HOPKINTON MA 94            
24TH 1990 HOPKINTON MA 112            
*39TH 1990 HOPKINTON MA 86            
25TH 1991 HOPKINTON MA 113            
*40TH 1991 HOPKINTON MA 83            
26TH 1992 LUNENBURG MA 114            
*41ST 1992 NENAMESECK MA 81            
3D 1ST 1992 NENAMESECK MA 22            
27TH 1993 LUNENBURG MA 90            
*42ND 1993 NENAMESECK MA 77            
3D 2ND 1993 NENAMESECK MA 56            
28TH 1994 LUNENBURG MA 72            
*43RD 1994 NENAMESECK MA 63            
3D 3RD 1994 NENAMESECK MA 140            
29TH 1995 LUNENBURG MA 59            
*44TH 1995 NENAMESECK MA 33            
3D 4TH 1995 NENAMESECK MA 48            
30TH 1996 LUNENBURG MA 78            
*45TH 1996 LUNENBURG MA 71            
3D 5TH 1996 LUNENBURG MA 96